<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build A Formula Using Labels Instead Of Cell Addresses</title>
	<atom:link href="http://exceloptimize.com/basic/build-a-formula-using-labels-instead-of-cell-addresses.html/feed" rel="self" type="application/rss+xml" />
	<link>http://exceloptimize.com/basic/build-a-formula-using-labels-instead-of-cell-addresses.html</link>
	<description>Tips Formula, Macro, and VBA on Microsoft Excel</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:21:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get your Excel a helper &#8212; Dance to your winning</title>
		<link>http://exceloptimize.com/basic/build-a-formula-using-labels-instead-of-cell-addresses.html/comment-page-1#comment-9</link>
		<dc:creator>Get your Excel a helper &#8212; Dance to your winning</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://exceloptimize.com/?p=205#comment-9</guid>
		<description>[...] don&#8217;t need your old calculator to get how much you did over the month on sales.And with some Excel tips and tricks you could use your Excel to next level of usage. Here you can find what you can do with Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t need your old calculator to get how much you did over the month on sales.And with some Excel tips and tricks you could use your Excel to next level of usage. Here you can find what you can do with Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripple ware &#187; Blog Archive &#187; Get your excel optimized</title>
		<link>http://exceloptimize.com/basic/build-a-formula-using-labels-instead-of-cell-addresses.html/comment-page-1#comment-8</link>
		<dc:creator>Ripple ware &#187; Blog Archive &#187; Get your excel optimized</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://exceloptimize.com/?p=205#comment-8</guid>
		<description>[...] by Excel.But you should know better first about excel and its function, there are huge list of Excel formulas you could use, but you should pick the most appropriate for you. So you will have a solution, not [...]</description>
		<content:encoded><![CDATA[<p>[...] by Excel.But you should know better first about excel and its function, there are huge list of Excel formulas you could use, but you should pick the most appropriate for you. So you will have a solution, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Main Street &#187; Blog Archive &#187; Optimizing Excel Functions</title>
		<link>http://exceloptimize.com/basic/build-a-formula-using-labels-instead-of-cell-addresses.html/comment-page-1#comment-7</link>
		<dc:creator>Main Street &#187; Blog Archive &#187; Optimizing Excel Functions</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://exceloptimize.com/?p=205#comment-7</guid>
		<description>[...] you some tips and tricks to get your Excel features optimized. You will get post about how to use a formula to solve your problem, it will guide you through with a simple step by step guidance. With this [...]</description>
		<content:encoded><![CDATA[<p>[...] you some tips and tricks to get your Excel features optimized. You will get post about how to use a formula to solve your problem, it will guide you through with a simple step by step guidance. With this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
